Description
Description
| Performance | |
|---|---|
| Maximum Engine Power at 2,250 rpm | 60 (B.S.) hp* |
| Maximum, Torque at 1,350 rpm | 212 Nm |
| Maximum PTO Power At Rated Engine Speed | 48 hp** |
| * Certified to BS AU 141a | |
| ** Manufacturer’s Estimate |
| Engine | |
|---|---|
| Type | Diesel / T 3.1524 |
| No. of Cylinders | 3 |
| Injection | Direct |
| Bore | 91.4 mm |
| Stroke | 127.0 mm |
| Capacity (liters) | 2.5 |
| Compression Ratio | 16.5:1 |
| Starting Aid | Thermostat |
| Throttle Control | Hand and Foot |
| Cooling | Water |
| Air Cleaner | Oil Bath |
| Air Pre-Cleaner | Over Bonnet, Air Swirl |
| Fuel Filter | Dual, High Capacity |
| Exhaust | Vertical |
| Oil Cooler | Water Cooled |
| Capacities | |
|---|---|
| Fuel Tank | 47.5 litter |
| Engine Sump | 6.8 litter |
| Cooling System | 11.7 litter |
| Hydraulic System | 36.0 litter |
| Steering Box | 2.0 litter |
| Oil Bath Air Cleaner | 0.5 litter |

Reviews
There are no reviews yet.